Grade Span: (grades PK - KG) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | Ungraded | |||||||||||||||||
136 | 173 | 22> |
Enrollment by Gender: | |
---|---|
Male | 171 |
Female | 160 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 116 |
Hispanic/Latino | 124 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 83 |
Penns Grove High School, NJ
(< 0.1 mile) Paul W Carleton, NJ (< 0.1 mile) Penns Grove Middle School, NJ (< 0.1 mile) Alternative Middle & High School, NJ (< 0.1 mile) Field Street School, NJ (1.4 miles NNE) |
Central Park Elementary School, NJ
(4.1 miles SSW)
Oldmans Township School, NJ (4.5 miles NE) Pennsville Memorial High School, NJ (5.1 miles SSW) Pennsville Middle School, NJ (5.1 miles SSW) Valley Park Elementary School, NJ (5.8 miles SSW) |
Salem County Christian Academy, NJ
(4.5 miles SSW)
Guardian Angels, NJ (12.3 miles NE) Strang School/Ranch Hope, NJ (12.8 miles SSE) Friends School Mullica Hill, NJ (13.1 miles E) Guardian Angels Regional School, NJ (14.8 miles NE) |